Accuracy
Accuracy
Every week Precleared runs its rule set against a fixed panel of scenarios and a handful of real addresses, and publishes the result here. Decision support with sources, not legal advice.
17 October 2026 at 04:15 (UK time): 28 of 28 scenarios and 5 of 5 live checks gave the expected verdict
Scenarios
| Name | Country | Expected | Got | Rule | Result |
|---|---|---|---|---|---|
| UK active Ltd, named person, published address | United Kingdom | ok_to_email | ok_to_email | gb_corporate_ok | Pass |
| UK sole trader, no company | United Kingdom | consent_needed | consent_needed | gb_individual_consent | Pass |
| UK unknown legal form | United Kingdom | consent_needed | consent_needed | gb_unknown_form_default | Pass |
| UK dissolved company | United Kingdom | unknown | unknown | gb_company_not_active | Pass |
| UK suppressed domain | United Kingdom | blocked | blocked | any_suppressed | Pass |
| US recipient, US sender | United States | ok_to_email | ok_to_email | us_canspam_ok | Pass |
| US recipient, UK sender | United States | ok_to_email | ok_to_email | us_canspam_ok | Pass |
| Canada published and relevant | Canada | ok_to_email | ok_to_email | ca_implied_published_relevant | Pass |
| Canada bought list | Canada | consent_needed | consent_needed | ca_default_consent | Pass |
| Germany any address | Germany | blocked | blocked | de_consent_required | Pass |
| France generic address | France | ok_to_email | ok_to_email | fr_generic_address_ok | Pass |
| France named, relevant pitch | France | ok_to_email | ok_to_email | fr_b2b_role_relevant | Pass |
| Netherlands published address (own rule) | Netherlands | consent_needed | consent_needed | nl_published_address_not_designated_for_marketing | Pass |
| Unknown country .com | unknown | unknown | unknown | xx_unknown_country | Pass |
| Invalid syntax | United Kingdom | blocked | blocked | any_invalid_syntax | Pass |
| No MX record | United Kingdom | unknown | unknown | any_no_mx | Pass |
| AU published address, relevant pitch | Australia | ok_to_email | ok_to_email | au_published_address_relevant_pitch | Pass |
| AU published address, relevance not shown | Australia | consent_needed | consent_needed | au_published_address_relevance_not_shown | Pass |
| AU bought list | Australia | consent_needed | consent_needed | au_bought_list_no_inferred_consent | Pass |
| AU existing customer | Australia | ok_to_email | ok_to_email | au_existing_customer_inferred_consent | Pass |
| IE role address, relevant pitch | Ireland | ok_to_email | ok_to_email | ie_role_address_relevant_pitch | Pass |
| IE named work address, published, relevant | Ireland | ok_to_email | ok_to_email | ie_named_work_address_published_relevant_pitch | Pass |
| IE named address, scraped | Ireland | consent_needed | consent_needed | ie_named_scraped_list_consent_needed | Pass |
| IE role address, relevance unknown | Ireland | consent_needed | consent_needed | ie_role_address_relevance_unknown | Pass |
| NL published address | Netherlands | consent_needed | consent_needed | nl_published_address_not_designated_for_marketing | Pass |
| NL existing customer | Netherlands | ok_to_email | ok_to_email | nl_existing_customer_soft_opt_in | Pass |
| GB register unavailable | United Kingdom | unknown | unknown | gb_register_unavailable | Pass |
| Estonia under the EU default | Estonia | consent_needed | consent_needed | eu_default_consent | Pass |
Live panel
| Label | Expected | Got | Rule | Time |
|---|---|---|---|---|
| press@tesco.com | ok_to_email | ok_to_email | gb_corporate_ok | 0.83 s |
| press@stripe.com | ok_to_email | ok_to_email | us_canspam_ok | 0.54 s |
| info@siemens.de | blocked | blocked | de_consent_required | 0.68 s |
| sole.trader.example@gmail.com | consent_needed | consent_needed | gb_unknown_form_default | 0.46 s |
| press@shopify.com | consent_needed | consent_needed | ca_default_consent | 0.51 s |
Rules by country
- All countries: 4 active rules. Most recently checked on 2026-10-03.
- Australia: 6 active rules. Most recently checked on 2026-10-17.
- Canada: 2 active rules. Most recently checked on 2026-10-03.
- Germany: 2 active rules. Most recently checked on 2026-10-03.
- EU default: 1 active rules. Most recently checked on 2026-10-03.
- France: 3 active rules. Most recently checked on 2026-10-03.
- United Kingdom: 6 active rules. Most recently checked on 2026-10-03.
- Ireland: 8 active rules. Most recently checked on 2026-10-17.
- Netherlands: 5 active rules. Most recently checked on 2026-10-17.
- United States: 1 active rules. Most recently checked on 2026-10-03.
- Unknown country: 1 active rules. Most recently checked on 2026-10-03.